Admission standards
Uganda: university admission data
Published cut-off points, the national weighting system and every accredited programme, taken from official sources.
156
institutions registered by NCHE
3,629
active accredited programmes
113
programmes with 3 years of cut-offs (6 universities)
13
Makerere programmes in the points calculator
Work out your weighted points
The calculator applies the official weighting system (essential x3, relevant x2, desirable x1, O-level weight, 1.5 points for female candidates) and compares your points with Makerere's last three cut-offs.
School system (official durations)
- Primary
- 7 years from age 6
- Lower secondary
- 4 years from age 13
- Upper secondary
- 2 years from age 17
- Compulsory education
- 7 years
Data year 2025. Source: UNESCO Institute for Statistics (UIS), https://api.uis.unesco.org/api/public, extracted 2026-11-10. Licensed CC BY-SA 4.0. Licence.
Government-sponsorship cut-off points
The lowest weighted points admitted on government sponsorship. F and M are the separate female and male cut-offs used for STEM programmes.
Showing 113 of 113
| Programme | University | 2025/2026 | 2024/2025 | 2023/2024 |
|---|---|---|---|---|
| Bachelor of Pharmacy(PHA) | Makerere University | F 48.1 / M 49.8 | F 47.7 / M 47 | F 45.4 / M 46.8 |
| Bachelor of Medicine and Bachelor of Surgery(MAM) | Makerere University | F 49.4 / M 52 | F 48.4 / M 49.9 | F 48 / M 49.7 |
| Bachelor of Dental Surgery(BDS) | Makerere University | F 48.2 / M 49.9 | F 46.5 / M 46.9 | F 45.2 / M 46.8 |
| Bachelor of Nursing Science(NUR) | Makerere University | F 46.3 / M 47.9 | F 47.7 / M 47 | F 45.1 / M 46.6 |
| Bachelor of Science in Medical Radiography(BMR) | Makerere University | F 46 / M 47.6 | F 39.5 / M 44.6 | F 36.5 / M 43.4 |
| Bachelor of Science in Food Science and Technology(FST) | Makerere University | F 44.7 / M 44.8 | F 43.2 / M 44.7 | F 41.8 / M 43.8 |
| Bachelor of Environmental Health Science(BEH) | Makerere University | F 44.5 / M 46.9 | F 42.4 / M 44 | F 42.4 / M 43.9 |
| Bachelor of Biomedical Laboratory Technology(MLT) | Makerere University | F 45.3 / M 47.7 | F 45.2 / M 46.9 | F 45.1 / M 46.6 |
| Bachelor of Science in Agriculture(AGR) | Makerere University | F 40.3 / M 44 | F 40.4 / M 43.4 | F 38.6 / M 41.5 |
| Bachelor Veterinary Medicine(VET) | Makerere University | F 45.2 / M 47.6 | F 43.3 / M 46.6 | F 44.7 / M 45.6 |
| Bachelor of Science in Fisheries & Aquaculture(BFS) | Makerere University | F 41.1 / M 42.5 | F 42.3 / M 43.7 | F 34.7 / M 40.5 |
| Bachelor of Animal Production Technology and Management(BAP) | Makerere University | F 41 / M 43.9 | F 42.3 / M 43.8 | F 37.1 / M 40.7 |
| Bachelor of Architecture(ARC) | Makerere University | F 51.1 / M 52.5 | F 51.9 / M 52.1 | F 49.8 / M 50.4 |
| Bachelor of Science in Electrical Engineering(ELE) | Makerere University | F 49.3 / M 52.2 | F 49.2 / M 52.2 | F 48.2 / M 51.7 |
| Bachelor of Science in Civil Engineering(CIV) | Makerere University | F 52.1 / M 52.8 | F 51.4 / M 52.8 | F 49.1 / M 52.4 |
| Bachelor of Science in Mechanical Engineering(MEC) | Makerere University | F 48.5 / M 52.4 | F 48.1 / M 50.6 | F 45.2 / M 49.5 |
| Bachelor of Science in Land Surveying & Geomatics(LSG) | Makerere University | F 48.1 / M 50.6 | F 47.9 / M 49.8 | F 46.1 / M 48.5 |
| Bachelor of Science in Agricultural Engineering(AGE) | Makerere University | F 46.1 / M 49.8 | F 46.2 / M 47.9 | F 43 / M 47.6 |
| Bachelor of Science in Industrial Chemistry(BIC) | Makerere University | F 44.4 / M 47.8 | F - / M - | F 45.3 / M 47.8 |
| Bachelor of Statistics(STA) | Makerere University | F 37.4 / M 38.5 | F 38.3 / M 38.4 | F 38.8 / M 38.7 |
| Bachelor of Science in Quantitative Economics | Makerere University | F 46.4 / M 49 | F 47.9 / M 47.3 | F 48 / M 48.2 |
| Bachelor of Science in Computer Science(CSC) | Makerere University | F 47.7 / M 50.7 | F 48.8 / M 50.7 | F 47.1 / M 48.8 |
| Bachelor of Science in Actuarial Science(SAS) | Makerere University | F 40.9 / M 42 | F 43 / M 42.6 | F 41.7 / M 42.5 |
| Bachelor of Science in Conservation Biology(BCB) | Makerere University | F 42.9 / M 43.9 | F 34.9 / M 37.4 | F 29.7 / M 34.7 |
| Bachelor of Agribusiness Management(AGM) | Makerere University | F 46.5 / M 46.6 | F 47.8 / M 47.3 | F 45.7 / M 46.3 |
| Bachelor of Commerce (MUBS)(COM) | Makerere University | 45.1 | 46.2 | 46.7 |
| Bachelor of Arts in Economics(ECO) | Makerere University | 43.4 | 43.3 | 43.3 |
| Bachelor of International Business (MUBS)(BIB) | Makerere University | 51.9 | 51.7 | 50 |
| Bachelor of Business Administration (MUBS)(BBD) | Makerere University | 46.5 | 47.4 | 45.6 |
| Bachelor of Fine Art(BFA) | Makerere University | 41.4 | 42.8 | 40.4 |
| Bachelor of Applied Art & Industrial Design | Makerere University | 44.3 | 43.7 | 42.4 |
| Bachelor of Visual Communication, Design & Multi Media(BVC) | Makerere University | 44 | 42.8 | 40.6 |
| Bachelor of Business Computing (MUBS)(BBC) | Makerere University | 51.8 | 51.5 | 49.6 |
| Bachelor of Office and Information Management (MUBS)(BIM) | Makerere University | 51.4 | 51 | 48.5 |
| Bachelor of Entrepreneurship (MUBS)(BEN) | Makerere University | 51.8 | 51.4 | 49.2 |
| Bachelor of Science in Population Studies(BPS) | Makerere University | 51 | 51.4 | 47.6 |
| Bachelor of Sports Science | Makerere University | F 41.6 / M 43.8 | F 40.1 / M 43.3 | F 34.8 / M 38.9 |
| Bachelor of Leisure Events and Hotel Management | Makerere University | 51.6 | 51.3 | 48.6 |
| Bachelor of Arts in Drama & Film | Makerere University | - | - | 48.3 |
| Bachelor of Science in Quantity Surveying(SQS) | Makerere University | F 50 / M 50 | F 49.4 / M 50.3 | F 48.7 / M 48.7 |
| Bachelor of Science in Valuation(BVL) | Makerere University | F - / M - | F - / M - | F 47.9 / M 47.9 |
| Bachelor of Commerce (Makerere Campus)(COE) | Makerere University | 46.5 | 48.1 | 48.1 |
| Bachelor of Procurement and Supplies Management | Makerere University | 52 | 51.8 | 51.2 |
| Bachelor of Library and Information Sciences (Arts) | Makerere University | 52.4 | 51.7 | 49 |
| B. Library and Information Sciences (Science) | Makerere University | 46 | 46.7 | 40.9 |
| Bachelor of Science in Software Engineering(BSW) | Makerere University | F 49.3 / M 50.9 | F 49.4 / M 50.9 | F 49.1 / M 50.4 |
| Bachelor of Arts in Music(MUS) | Makerere University | 50.4 | 49.8 | 46.7 |
| Bachelor of Science in Valuation(BVL) | Makerere University | F 46.3 / M 49.5 | F 44.9 / M 44.4 | F - / M - |
| Bachelor of Science in Biomedical Engineering(BBI) | Makerere University | F 49.2 / M 50.8 | F 50.8 / M 51 | F 46.7 / M 49.6 |
| Bachelor of Science in Agricultural Extension and & Rural Innovation(BAI) | Makerere University | F 44.1 / M 45.1 | F 45.9 / M 46.8 | F 43.5 / M 44.2 |
| Bachelor of Science in Human Nutrition & Dietetics(BHD) | Makerere University | F 46.3 / M 46.8 | F 45.3 / M 46.5 | F 44.6 / M 43.8 |
| Bachelor of Science in Biotechnology(BBT) | Makerere University | F 44.1 / M 46.8 | F 43.3 / M 46.8 | F 40.3 / M 44.9 |
| Bachelor of Science in Petroleum Geo science and Production | Makerere University | F 47.5 / M 51.7 | F 50.2 / M 52.7 | F 47.3 / M 52.4 |
| Bachelor of Business Administration (Makerere)(ADM) | Makerere University | 48.4 | 47.5 | 46.8 |
| Bachelor of Cytotechnology(BYT) | Makerere University | F 46.1 / M 47.5 | F 42.5 / M 45.7 | F 44.9 / M 46.6 |
| Bachelor of Social Work | Makerere University | - | 52 | 50.3 |
| Bachelor of Language and Speech Therapy | Makerere University | F 43.3 / M 44.3 | F 43.4 / M 43.9 | F 40.9 / M 43.7 |
| Bachelor of Optometry(BPT) | Makerere University | F 46.5 / M 50.8 | F 46.4 / M 47.5 | F 45.1 / M 46.7 |
| Bachelor of Science in Forestry(BOF) | Makerere University | F 45.9 / M 46.2 | F 45.9 / M 47.2 | F 45.5 / M 45.7 |
| Bachelor of Information Systems and Technology(IST) | Makerere University | 48.5 | - | 48.1 |
| Bachelor of Science in Water and Irrigation Engineering(BWE) | Makerere University | F 45.6 / M 50.6 | F 47.1 / M 49.9 | F 44.2 / M 48.6 |
| Bachelor of Science in Bio-processing Engineering(BBP) | Makerere University | F 46.3 / M 50.5 | F 43.9 / M 47.5 | F 44 / M 44.8 |
| Bachelor of Science in Tourism & Hospitality Management | Makerere University | 50.5 | 49.1 | 47 |
| Bachelor of Applied Psychology(APS) | Makerere University | 51.6 | 53 | - |
| Bachelor of Geographical Sciences(BGS) | Makerere University | 49.1 | 49.4 | 46.2 |
| Bachelor of Science in Accounting and Finance | Kyambogo University | 46 | 45.5 | 46 |
| Bachelor of Arts in Economics | Kyambogo University | 45 | 45 | 44.6 |
| Bachelor of Administrative Science | Kyambogo University | 45.7 | 45.5 | 42.6 |
| Bachelor of Human Nutrition and Dietetics | Kyambogo University | 41.9 | 40.9 | 39.6 |
| Bachelor of Science Technology (Biology) | Kyambogo University | 32.7 | 32.4 | 27.2 |
| Bachelor of Science Technology (Chemistry) | Kyambogo University | 30.4 | 28.2 | 28.1 |
| Bachelor of Science Technology (Physics) | Kyambogo University | 41.7 | 38.5 | 37.5 |
| Bachelor of Science in Building (Economics) | Kyambogo University | 47.2 | 45.7 | 44.5 |
| Bachelor of Guidance and Counselling | Kyambogo University | 51.6 | 51.4 | 49.6 |
| Bachelor of Science in Land Economics | Kyambogo University | 46.5 | 47.6 | 45.5 |
| Bachelor of Economics and Statistics | Kyambogo University | 48 | 48.1 | 50.6 |
| Bachelor of Art and Industrial Design | Kyambogo University | 49.9 | 50 | 41.5 |
| Bachelor of Microfinance | Kyambogo University | 47.4 | 46.2 | 44.7 |
| Bachelor of Business Administration | Kyambogo University | 44.9 | 43.9 | 43.5 |
| Bachelor of Architecture | Kyambogo University | 52.6 | 50.5 | 49.7 |
| Bachelor of Electrical Engineering | Kyambogo University | 50.9 | 52.3 | 49.7 |
| Bachelor of Information Technology | Muni University | 44.1 | 40.8 | 45.1 |
| Bachelor of Information Systems | Muni University | 43.2 | 40.5 | 45.3 |
| Bachelor of Science with Education (Biological) | Muni University | 44.6 | 40.7 | 40.5 |
| Bachelor of Science with Education (Physical) | Muni University | 48.5 | 42.2 | 41.1 |
| Bachelor of Science with Education (Agriculture) | Muni University | 44.5 | 45 | - |
| Bachelor of Science with Education (Computer Studies) | Muni University | 47.2 | 43.8 | - |
| Bachelor of Science with Education (Physical Education) | Muni University | 46.6 | 33.9 | - |
| Bachelor of Nursing Science | Muni University | 48.1 | 44.8 | 44.2 |
| Bachelor of Science in Agriculture | Muni University | 44.2 | 43.4 | 38.4 |
| Bachelor of Science in Environment and Natural Resources | Muni University | 44.4 | 45.5 | - |
| Bachelor of Science (Biological) | Muni University | 41.6 | - | - |
| Bachelor of Science (Physical) | Muni University | 46.8 | - | - |
| Bachelor of Science in Statistics | Muni University | 41.3 | - | - |
| Bachelor of Economics | Muni University | 44.5 | - | - |
| Bachelor of Medical Laboratory Science | Muni University | 46.7 | - | - |
| Bachelor of Civil Engineering | Kabale University | 52.5 | 50.8 | 50.4 |
| Bachelor of Electrical Engineering | Kabale University | 50.6 | 49.8 | 48.5 |
| Bachelor of Mechanical Engineering | Kabale University | 50.6 | 49.5 | 47.9 |
| Bachelor of Applied Design and Fine Art | Kabale University | 50.3 | 48.5 | 46.8 |
| Bachelor of Computer Science | Kabale University | 43.7 | 42.3 | 40.4 |
| Bachelor of Science in Agriculture | Kabale University | 41.5 | - | - |
| Bachelor of Environmental Science | Kabale University | 41.6 | - | - |
| Bachelor of Nursing Science | Kabale University | 44.4 | - | - |
| Bachelor of Medicine and Bachelor of Surgery | Kabale University | 49.8 | - | - |
| Bachelor of Science in Midwifery | Lira University | 45.2 | 45.2 | 42.2 |
| Bachelor of Science in Public Health | Lira University | 40.5 | 38.2 | 36.9 |
| Bachelor of Science in Computer Science | Lira University | 42.1 | 41.6 | 39.3 |
| Bachelor of Nursing Science | Mountains of the Moon University | 46.4 | 43.7 | 44.3 |
| Bachelor of Science in Agriculture | Mountains of the Moon University | 41.7 | 40.5 | 37.5 |
| Bachelor of Science in Computer Science | Mountains of the Moon University | 45.2 | 47 | 40.8 |
| Bachelor of Science in Public Health | Mountains of the Moon University | 44.3 | 39.8 | 41.8 |
| Bachelor of Environmental Health Science | Mountains of the Moon University | 43.2 | 40.5 | 38.8 |
- Cut-off points are the lowest combined weight admitted in that year, as published. They change every year.
- STEM programmes at Makerere publish separate female and male cut-offs; other programmes publish one figure.
- Rows that could not be read unambiguously from the PDFs were left out rather than guessed.
Accredited institutions and programmes
From the National Council for Higher Education. Check a programme's accreditation before you apply: it can expire.
- Bachelor's: 1,332
- Diploma: 1,016
- Master's: 724
- Postgraduate Diploma: 217
- Doctorate: 194
- Higher Education Access / Certificate: 84
- Other: 40
- Certificate: 22
Showing 156 of 156
| Institution | Status | District | Programmes |
|---|---|---|---|
| Africa Institute of Music | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 3 |
| Africa Reformation Theological Seminary | Provisional License to Operate as Other Degree Awarding Institution | Wakiso | 3 |
| Africa Renewal University | Chartered University | Wakiso | 42 |
| Africa Rural University | Provisional License to Operate as University | Kibaale | 2 |
| Africa University of Science and Management | Provisional License to Operate as University | Kanungu | 3 |
| African Bible University | Chartered University | Wakiso | 2 |
| African College of Commerce and Technology | Certificate of Classification and Registration | Kabale | 5 |
| African International Christian Ministry College of Science and Technology | Certificate of Classification and Registration | Kabale | 6 |
| African Population Institute | Provisional License to Operate as Other Tertiary Institution | Kampala | 5 |
| Afya Na Haki Institute | Provisional License to Operate as Other Degree Awarding Institution | Wakiso | 3 |
| Aga Khan University | Provisional License to Operate as University | Kampala | 4 |
| Al-Mustafa Islamic College | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 8 |
| All Nations Theological College and Seminary | Certificate of Classification and Registration | Wakiso | 3 |
| All Saints University, Lango | Provisional License to Operate as University | Lira | 4 |
| Alliance College of Science and Technology, Ibanda | Certificate of Classification and Registration | Ibanda | 6 |
| Ankole Western University | Provisional License to Operate as University | Sheema | 30 |
| Apex International University | Provisional License to Operate as University | Wakiso | 7 |
| Archbishop Janan Luwum Theological College | Provisional License to Operate as Other Tertiary Institution | Gulu | 4 |
| Artfield Institute of Design | Provisional License to Operate as Other Tertiary Institution | Kampala | 6 |
| Avance International University | Provisional License to Operate as University | Kampala | 42 |
| Bishop Balya College | Provisional License to Operate as Other Tertiary Institution | Kabarole | 2 |
| Bishop Stuart University | Chartered University | Mbarara | 86 |
| Bon Institute of Business and Technology | Provisional License to Operate as Other Tertiary Institution | Iganga | 1 |
| Buganda Royal Institute of Business and Technical Education | Provisional License to Operate as Other Tertiary Institution | Kampala | 15 |
| Bugema University | Chartered University | Luwero | 86 |
| Bugongi Institute of Nursing and Midwifery | Provisional License to Operate as Other Tertiary Institution | Sheema | 2 |
| Bukalasa Agricultural College | Public OTI | Luwero | 10 |
| Buloba Teacher Training Institute | Provisional License to Operate as Other Tertiary Institution | Wakiso | 2 |
| Busitema University | Public University | Busia | 82 |
| Canon Ndimbirwe Bible College | Provisional License to Operate as Other Tertiary Institution | Rukungiri | 2 |
| Cavendish University Uganda | Provisional License to Operate as University | Kampala | 25 |
| Cavendish University, Bukoto Campus | Campuses | Kampala | 1 |
| Clarke International University | Chartered University | Kampala | 28 |
| Cornerstone University | Provisional License to Operate as University | Kampala | 14 |
| Divine International University | Provisional License to Operate as University | Kabarole | 6 |
| East Africa Institute for Management Science | Provisional License to Operate as Other Tertiary Institution | Gulu | 12 |
| East African School of Taxation | Provisional License to Operate as Other Tertiary Institution | Kampala | 2 |
| Ebenezer University Lira | Provisional License to Operate as University | Lira | 11 |
| Equator University of Science and Technology | Provisional License to Operate as University | Masaka | 5 |
| Ernest Cook University | Provisional License to Operate as University | Kampala | 31 |
| FINS Medical University | Provisional License to Operate as University | Fort Portal | 7 |
| Fisheries Training Institute | Public OTI | Kampala | 6 |
| Glad Tidings Bible College | Provisional License to Operate as Other Tertiary Institution | Kampala | 4 |
| Great Lakes Regional University | Provisional License to Operate as University | Kanungu | 13 |
| Gulu University | Public University | Gulu | 68 |
| Hope Vocational and Technical Institute | Provisional License to Operate as Other Tertiary Institution | Mpigi | 5 |
| Humanity First Vocational Training Institute | Provisional License to Operate as Other Tertiary Institution | Budaka | 4 |
| Ibanda University | Provisional License to Operate as University | Ibanda | 36 |
| Informatics Management Institute | Provisional License to Operate as Other Tertiary Institution | Adjumani | 6 |
| Institute OF Advanced Leadership | Provisional License to Operate as Other Tertiary Institution | Kampala | 15 |
| Institute of Agriculture, Business and Technology | Provisional License to Operate as Other Tertiary Institution | Serere | 3 |
| Institute of Petroleum Studies Kampala | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 7 |
| Institute of Survey and Land Management Entebbe | Public OTI | Wakiso | 9 |
| Insurance Training College | Certificate of Classification and Registration | Kampala | 2 |
| International Business, Science and Technology (ISBAT) | Chartered University | Kampala | 22 |
| International University of East Africa | Chartered University | Kampala | 39 |
| Islamic Call University College | Provisional License to Operate as University | Kampala | 21 |
| Islamic University in Uganda | University with Separate Act | Mbale | 100 |
| Jeph International University | Provisional License to Operate as University | Kampala | 0 |
| Jimmy Sekasi Business Institute | Provisional License to Operate as Other Tertiary Institution | Kampala | 1 |
| Kabale University | Public University | Kabale | 133 |
| Kampala Evangelical School of Theology | Provisional License to Operate as Other Tertiary Institution | Kampala | 3 |
| Kampala International University | Chartered University | Kampala | 225 |
| Kampala University | Chartered University | Kampala | 67 |
| Kawempe Community School of Health Sciences | Provisional License to Operate as Other Tertiary Institution | Wakiso | 4 |
| King Ceasor University | Chartered University | Kampala | 18 |
| Knox School of Theology Uganda | Provisional License to Operate as Other Degree Awarding Institution | Mbale | 2 |
| Kumi University | Provisional License to Operate as University | Kumi | 46 |
| Kyambogo University | Public University | Kampala | 122 |
| Limkokwing University of Creative Technology | Provisional License to Operate as University | Mukono | 14 |
| Lira University | Public University | Lira | 30 |
| Livingstone International University | Provisional License to Operate as University | Mbale | 19 |
| Luigi Giussan Institute of Higher Education | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 10 |
| Makerere Business Institute | Certificate of Classification and Registration | Kampala | 5 |
| Makerere University | Public University | Kampala | 274 |
| Makerere University - Uganda Military Academy Kabamba | Public OTI | Jinja | 1 |
| Makerere University Business School | Public OTI | Kampala | 15 |
| Management Training and Advisory Centre (MTAC) | OTI – Registered | Kampala | 19 |
| Masaba College of Management and Professional Studies | Provisional License to Operate as Other Tertiary Institution | Mbale | 5 |
| Mbarara University of Science and Technology | Public University | Mbarara | 79 |
| Metropolitan International University | Chartered University | Kisoro | 35 |
| Mildmay Institute of Health Sciences | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 18 |
| Monaco Institute of Business and Computer Science | Provisional License to Operate as Other Tertiary Institution | Kiruhura | 5 |
| Mountains of the Moon University | University - Registered | Fort Portal | 58 |
| Mulago School of Nursing and Midwifery | Public OTI | Kampala | 1 |
| Multitech Business School | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 21 |
| Muni University | Public University | Arua | 29 |
| Muteesa I Royal University | Chartered University | Masaka | 36 |
| Nagenda International Academy of Art and Design | Certificate of Classification and Registration | Kampala | 2 |
| National Meteorological Training School | Public OTI | Wakiso | 2 |
| Ndejje University | Chartered University | Luwero | 115 |
| Nexus International University | Provisional License to Operate as University | Kampala | 13 |
| Nile Institute of Management Studies | Provisional License to Operate as Other Tertiary Institution | Arua | 7 |
| Nile University | Provisional License to Operate as University | Arua | 10 |
| Nkumba University | Chartered University | Wakiso | 71 |
| Nsamizi Training Institute of Social Development | OTI – Registered | Mpigi | 5 |
| Nyabyeya Forestry College | Public OTI | Masindi | 9 |
| Queen of Apostles Philosophy Centre, Jinja | Provisional License to Operate as Other Degree Awarding Institution | Jinja | 4 |
| Reformed Theological College | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 4 |
| Rukungiri Institute of Management and Technology | Certificate of Classification and Registration | Rukungiri | 8 |
| Rwentanga Farm Institute | Provisional License to Operate as Other Tertiary Institution | Mbarara | 3 |
| Rwenzori International University | Provisional License to Operate as University | Kasese | 14 |
| Sai Pali Institute of Technology and Management | Certificate of Classification and Registration | Kampala | 4 |
| SASA College of Industrial Design | Provisional License to Operate as Other Tertiary Institution | Luwero | 2 |
| Seeta University | Provisional License to Operate as University | Mukono | 17 |
| Senior Command and Staff College | Public OTI | Jinja | 1 |
| Shepherd Training College | Provisional License to Operate as Other Degree Awarding Institution | Luwero | 3 |
| Soroti University | Public University | Soroti | 18 |
| St Ignatius University Kabale | Provisional License to Operate as University | Kabale | 11 |
| St Paul's National Major Seminary, Kinyamasika | Provisional License to Operate as Other Degree Awarding Institution | Fort Portal | 2 |
| St. Benedict Technical College Kisubi | Provisional License to Operate as Other Tertiary Institution | Wakiso | 7 |
| St. Isabel Technical Institute | Provisional License to Operate as Other Tertiary Institution | Yumbe | 3 |
| St. John Baptist Gaaba Training Institute | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 6 |
| St. Lawrence University | Provisional License to Operate as University | Kampala | 39 |
| St. Mary's National Major Seminary, Ggaba | Provisional License to Operate as Other Tertiary Institution | Kampala | 0 |
| St. Mbaga National Major Seminary | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 2 |
| St. Paul's Teacher's Institute, Nazigo | Provisional License to Operate as Other Tertiary Institution | Kayunga | 2 |
| St. Thomas Aquinas National Major Seminary-Katigondo | Provisional License to Operate as Other Degree Awarding Institution | Masaka | 0 |
| Team University | Provisional License to Operate as University | Kampala | 57 |
| Terebinth Bible College | Provisional License to Operate as Other Tertiary Institution | Agago | 3 |
| The Uganda Hotel and Tourism Training Institute | OTI – Registered | Jinja | 3 |
| Trinity Biblical Institute | Provisional License to Operate as Other Degree Awarding Institution | Kapchorwa | 6 |
| Tropics College of Business and Management | Provisional License to Operate as Other Tertiary Institution | Iganga | 3 |
| Uganda Baptist Seminary | Provisional License to Operate as Other Degree Awarding Institution | Jinja | 4 |
| Uganda Bible Institute | Provisional License to Operate as Other Tertiary Institution | Mbarara | 4 |
| Uganda Christian Institute for Professional Development | Certificate of Classification and Registration | Lira | 10 |
| Uganda Christian University | Chartered University | Mukono | 108 |
| Uganda College of Commerce Aduku | OTI – Registered | Apac | 6 |
| Uganda College of Commerce Kabale | OTI – Registered | Kabale | 9 |
| Uganda College of Commerce Pakwach | OTI – Registered | Pakwach | 8 |
| Uganda College of Commerce Soroti | OTI – Registered | Soroti | 7 |
| Uganda College of Commerce, Tororo | Public OTI | Tororo | 8 |
| Uganda Cooperative College Kigumba | OTI – Registered | Kiryandongo | 10 |
| Uganda Institute of Banking and Financial Services | Certificate of Classification and Registration | Kampala | 4 |
| Uganda Institute of Information and Communication Technology | OTI – Registered | Kampala | 13 |
| Uganda Management Institute, Gulu Campus | Campuses | Gulu | 2 |
| Uganda Management Institute, Mbarara Campus | Campuses | Mbarara | 1 |
| Uganda Marty’s National Major Seminary, Alokolum | Provisional License to Operate as Other Degree Awarding Institution | Gulu | 0 |
| Uganda Martyrs Seminary, Namugongo | Certificate of Classification and Registration | Wakiso | 10 |
| Uganda Martyrs University | Chartered University | Mpigi | 81 |
| Uganda National Institute of Teacher Education | Other Degree Awarding Institution - Registered | Kampala | 20 |
| Uganda Pentecostal University | Provisional License to Operate as University | Kabarole | 22 |
| Uganda Petroleum Institute Kigumba | Public OTI | Kiryandongo | 2 |
| Uganda Technical College, Elgon | Public OTI | Mbale | 6 |
| Uganda Technology and Management University | Provisional License to Operate as University | Kampala | 53 |
| Uganda Wildlife Research and Training Institute | OTI – Registered | Kasese | 4 |
| University of Kisubi | Chartered University | Wakiso | 35 |
| University of St. Joseph, Mbarara | Provisional License to Operate as University | Mbarara | 15 |
| University of the Sacred Heart Gulu | Provisional License to Operate as University | Gulu | 1 |
| University of World Mission Frontiers | Provisional License to Operate as University | Kampala | 6 |
| Valley University of Science and Technology | Chartered University | Bushenyi | 31 |
| Victoria University | Chartered University | Kampala | 79 |
| Virika Institute of Health Sciences | Provisional License to Operate as Other Tertiary Institution | Kabarole | 1 |
| Westminister Christian Institute | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 6 |
| YMCA Comprehensive Institute | Charter to Other Degree Awarding Institution | Kampala | 15 |
| YWCA Vocational Training Institute | Provisional License to Operate as Other Tertiary Institution | Kampala | 3 |
Search all programmes on the NCHE programme register.
Sources (checked 2026-11-10)
- Ministry of Education & Sports, Notes to Schools 2026/2027 Academic Year (three-year government cut-offs, weighting system)
- Makerere University, Government (A'Level) admissions 2025/2026, National Merit cut-off points
- Makerere University, Private students' admissions 2025/2026, direct entry cut-off points
- National Council for Higher Education (NCHE), Uganda: registered institutions and accredited programmes