Map your path. Prove your future.
Career guidance for every country, aligned to ILO ISCO-08
Path planner
Start from where you are, school or any career, and see every route to your goal: steps up, changes of field and the qualifications in between. No limit on the number of moves.
Official pay for 59 of 68 careers; 0 with a figure for the occupation itself or a public entry scale, the rest with the ILOSTAT average for the whole occupation group (careers in one group share that figure). Public entry pay is shown as a span when it depends on the post or stage (for example qualification, subject, or intern and community-service years), and sorted by the lower figure; other figures are converted to a month.
National minimum wage: BSD 1,126 a month (2024). Type: singular national minimum wage. As reported to ILOSTAT; a newer rate may have been announced since. Employers may pay more. Source: ILOSTAT, International Labour Organization.
| Usual education | Plan | |||
|---|---|---|---|---|
| Construction Manager | Degree in construction management or engineering (4 yrs) | Short-cycle tertiary to first degree or higher | BSD 4.5K broad group average, 2024 | Plan a path |
| Hotel Manager | Degree in hospitality or hotel management (3 yrs) | Short-cycle tertiary to first degree or higher | BSD 4.5K broad group average, 2024 | Plan a path |
| Logistics Manager | Logistics or supply chain certification (1 yr) | Short-cycle tertiary to first degree or higher | BSD 4.5K broad group average, 2024 | Plan a path |
| Airline Pilot | Build flying hours, then airline training (2 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | BSD 3.4K broad group average, 2024 | Plan a path |
| Chef | Certificate or diploma in culinary arts (1 yr) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | BSD 3.4K broad group average, 2024 | Plan a path |
| IT Support Technician | Entry-level IT certification (0.3 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | BSD 3.4K broad group average, 2024 | Plan a path |
| Medical Laboratory Scientist | Diploma in medical laboratory technology (3 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | BSD 3.4K broad group average, 2024 | Plan a path |
| Photographer | Photography course plus a portfolio (0.5 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | BSD 3.4K broad group average, 2024 | Plan a path |
| Procurement Officer | Professional procurement qualification (e.g. CIPS) (1.5 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | BSD 3.4K broad group average, 2024 | Plan a path |
| Accountant | Professional accountancy qualification (e.g. ACCA, CPA) (2.5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Agronomist | Bachelor of Agriculture or Agronomy (4 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Architect | Bachelor of Architecture (5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Biomedical Engineer | Diploma in biomedical equipment technology (3 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Careers Counsellor | Career guidance certification (0.5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Chemical Engineer | Bachelor of Science in Chemical Engineering (4 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Chemist | Bachelor of Science in Chemistry (3 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Civil Engineer | Bachelor of Science in Civil Engineering (4 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Clinical Officer | Diploma in clinical medicine (3 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Cybersecurity Analyst | Security certification (entry to advanced) (0.5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Dentist | Bachelor of Dental Surgery (5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Early Childhood Teacher | Certificate or diploma in early childhood education (2 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Electrical Engineer | Bachelor of Science in Electrical Engineering (4 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Environmental Scientist | Degree in environmental science (3 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Film and Video Producer | Work up from production assistant (2 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Financial Analyst | Investment certification (e.g. CFA) (2 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Graphic Designer | Diploma in graphic design (2 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Human Resources Officer | Professional HR certification (1 yr) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Industrial Chemist | Bachelor of Science in Industrial Chemistry (3 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Journalist | Diploma in journalism (2 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Judge or Magistrate | Bachelor of Laws (LLB) (4 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Lawyer | Bachelor of Laws (LLB) (4 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Management Consultant | MBA (common for senior roles) (1.5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Marketing Officer | Professional marketing certificate (1 yr) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Mechanical Engineer | Bachelor of Science in Mechanical Engineering (4 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Medical Doctor | Medical degree (MBChB, MBBS or MD) (5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Microbiologist | Bachelor of Science in Microbiology or Biology (3 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Midwife | Post-nursing midwifery qualification (1.5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Network Engineer | Vendor networking certification (0.5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Pharmacist | Bachelor of Pharmacy (4 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Physiotherapist | Diploma in physiotherapy (3 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Policy Analyst | Master's in public policy (common) (1.5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Primary School Teacher | Primary teaching certificate or diploma (2 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Public Health Officer | Master of Public Health (for senior roles) (2 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Registered Nurse | Diploma in nursing (3 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Secondary School Teacher | Bachelor of Education or a degree plus a teaching diploma (4 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Social Worker | Diploma in social work (2 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Software Developer | Coding bootcamp plus a portfolio (0.5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Statistician | Bachelor of Statistics (3 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| University Lecturer | Master's degree (minimum) (2 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Veterinarian | Bachelor of Veterinary Medicine (5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Web Developer | Online courses plus a portfolio (0.5 yrs) | First university degree or higher | BSD 3.3K broad group average, 2024 | Plan a path |
| Aircraft Maintenance Engineer | Aircraft maintenance training course (2 yrs) | Completed secondary, sometimes with vocational training | BSD 2.9K broad group average, 2024 | Plan a path |
| Carpenter | Carpentry apprenticeship or vocational certificate (2 yrs) | Completed secondary, sometimes with vocational training | BSD 2.9K broad group average, 2024 | Plan a path |
| Electrician | Electrical apprenticeship or vocational certificate (2 yrs) | Completed secondary, sometimes with vocational training | BSD 2.9K broad group average, 2024 | Plan a path |
| Plumber | Plumbing apprenticeship or vocational certificate (2 yrs) | Completed secondary, sometimes with vocational training | BSD 2.9K broad group average, 2024 | Plan a path |
| Welder and Fabricator | Welding certification for advanced work (0.5 yrs) | Completed secondary, sometimes with vocational training | BSD 2.9K broad group average, 2024 | Plan a path |
| Commercial Farmer | Certificate in agriculture or agribusiness (1 yr) | Completed secondary, sometimes with vocational training | BSD 2.9K broad group average, 2024 | Plan a path |
| Police Officer | Police training college (1 yr) | Completed secondary, sometimes with vocational training | BSD 2.6K broad group average, 2024 | Plan a path |
| Tour Guide | Tour guiding certificate (1 yr) | Completed secondary, sometimes with vocational training | BSD 2.6K broad group average, 2024 | Plan a path |
| Agricultural Extension Officer | Diploma in agriculture (2 yrs) | Not recorded | No official figure | Plan a path |
| Content Creator | Publish consistently and build an audience (1 yr) | Not recorded | No official figure | Plan a path |
| Data Analyst | Professional data analytics certificate (0.5 yrs) | Not recorded | No official figure | Plan a path |
| Data Scientist | Master's in data science (common, not essential) (1.5 yrs) | Not recorded | No official figure | Plan a path |
| Entrepreneur | Incubator or accelerator programme (0.5 yrs) | Not recorded | No official figure | Plan a path |
| Project Manager | Project management certification (e.g. PMP, PRINCE2) (0.5 yrs) | Not recorded | No official figure | Plan a path |
| Quantity Surveyor | Bachelor of Science in Quantity Surveying (4 yrs) | Not recorded | No official figure | Plan a path |
| Supply Chain Analyst | Degree in supply chain, business or engineering (3 yrs) | Not recorded | No official figure | Plan a path |
| UX Designer | UX course plus a portfolio (0.5 yrs) | Not recorded | No official figure | Plan a path |
Official pay scales of two large international employers with staff in Bahamas, useful for comparing local pay. Their grades are not tied to particular occupations.
Net pay per year in US dollars at the main UN duty station in Bahamas: the worldwide base salary (scale from January 2026) plus post adjustment of 65.5% (as of 1/Oct/2026), using ICSC’s formula. Ranges run from step 1 to the top regular step. General Service staff, hired locally, have separate local scales.
| Grade | Net pay here, USD | Base salary, USD |
|---|---|---|
| P-1 | 72,545–98,666 | 43,834–59,617 |
| P-2 | 92,756–123,529 | 56,046–74,640 |
| P-3 | 118,059–152,470 | 71,335–92,127 |
| P-4 | 142,375–179,543 | 86,027–108,485 |
| P-5 | 170,738–209,260 | 103,165–126,441 |
| D-1 | 195,212–240,488 | 117,953–145,310 |
| D-2 | 215,939–254,613 | 130,477–153,845 |
| ASG | 263,171 | 159,016 |
| USG | 286,931 | 173,372 |
Source: International Civil Service Commission, United Nations common system. Post adjustment: ICSC post adjustment classifications.
6,682 moves connect 938 occupations (68 guided careers plus O*NET occupations): 106 known moves with typical years from our career data, 5,526 from O*NET’s Related Occupations (O*NET 31.0, U.S. Department of Labor, CC BY 4.0), 80 between careers sharing 30% or more of their skills (rare skills count more than common ones such as communication), and 970 entry routes. When a source gives no time for a move, we rank it as the length of the new career’s main qualification (for O*NET occupations, the minimum preparation time O*NET gives for its Job Zone) and say so. Ranking also counts one year for each change of job, so a direct route beats hopping through many similar jobs; times shown are never changed by this. A route uses at most three similarity links (moves with no published time), because chains of “similar” jobs drift; known moves are unlimited. Retraining directly for the goal is always shown as an option.
Pay: International Labour Organization, ILOSTAT: Average monthly earnings of employees by sex and occupation (ISCO-08 major groups). Source: ILOSTAT, International Labour Organization. Nominal local currency; latest year since 2010 for each country. Usual education follows the ISCO-08 skill levels (ILO).